| BCS Rankings – End of Regular Season | |||||
| Rank | Team | Harris | Coaches’ | Computer Avg. | BCS Average |
| 1 | Alabama | 1 | 1 | 1 | .9978 |
| 2 | Texas | 2 | 2 | 3 | .9433 |
| 3 | Cincinnati | 4 | 4 | 2 | .8878 |
| 4 | TCU | 3 | 3 | 5 | .8836 |
| 5 | Florida | 5 | 5 | 4 | .8637 |
| 6 | Boise State | 6 | 6 | 6 | .8106 |
| 7 | Oregon | 7 | 7 | 6 | .7568 |
| 8 | Ohio State | 8 | 8 | 12 | .6568 |
| 9 | Georgia Tech | 10 | 10 | 8 | .6471 |
| 10 | Iowa | 11 | 11 | 10 | .6180 |
| 11 | Virginia Tech | 12 | 12 | 11 | .5675 |
| 12 | LSU | 13 | 13 | 9 | .5375 |
| 13 | Penn State | 9 | 9 | 18 | .5319 |
| 14 | Brigham Young | 14 | 14 | 15 | .4531 |
| 15 | Miami (FL) | 15 | 15 | 13 | .4419 |
| 16 | West Virginia | 18 | 17 | 14 | .3357 |
| 17 | Pittsburgh | 16 | 16 | 20 | .3141 |
| 18 | Oregon State | 19 | 20 | 17 | .2876 |
| 19 | Oklahoma State | 17 | 18 | 21 | .2628 |
| 20 | Arizona | 24 | 23 | 16 | .2248 |
| 21 | Stanford | 21 | 21 | 22 | .1803 |
| 22 | Nebraska | 20 | 19 | 30 | .1655 |
| 23 | Utah | 22 | 24 | 24 | .1245 |
| 24 | USC | 26 | 27 | 19 | .1207 |
| 25 | Wisconsin | 23 | 22 | 26 | .1203 |
