<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Matt Barkley Under the Microscope</title>
	<atom:link href="http://www.offthepond.net/2009/10/matt-barkley-under-the-microscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offthepond.net/2009/10/matt-barkley-under-the-microscope/</link>
	<description>Mostly useless but at least a little fun</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:35:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nautiduck</title>
		<link>http://www.offthepond.net/2009/10/matt-barkley-under-the-microscope/#comment-676</link>
		<dc:creator>Nautiduck</dc:creator>
		<pubDate>Wed, 28 Oct 2009 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.offthepond.net/?p=1892#comment-676</guid>
		<description>Probably the beer.  :-)</description>
		<content:encoded><![CDATA[<p>Probably the beer.  <img src='http://www.offthepond.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stacheman</title>
		<link>http://www.offthepond.net/2009/10/matt-barkley-under-the-microscope/#comment-675</link>
		<dc:creator>stacheman</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.offthepond.net/?p=1892#comment-675</guid>
		<description>Its so true every time the numbers get crunched it always comes down to USC getting their asses kicked in autzen stadium.
even when I do the math it always adds up to an ass kicking.
must be somthing in the stars or the beer or somthing I dont know.
ALL I KNOW IS.---- GO !!!!!!!! DUCKS!!!!!!!!</description>
		<content:encoded><![CDATA[<p>Its so true every time the numbers get crunched it always comes down to USC getting their asses kicked in autzen stadium.<br />
even when I do the math it always adds up to an ass kicking.<br />
must be somthing in the stars or the beer or somthing I dont know.<br />
ALL I KNOW IS.&#8212;- GO !!!!!!!! DUCKS!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nautiduck</title>
		<link>http://www.offthepond.net/2009/10/matt-barkley-under-the-microscope/#comment-674</link>
		<dc:creator>Nautiduck</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.offthepond.net/?p=1892#comment-674</guid>
		<description>Wow!  Excellent analysis Nick.  Do you have a Master&#039;s in Football Statistics?  :-)  I say that he has not faced a D like the Ducks, a stadium like Autzen, and an experience like Autzen on Halloween.  Plus we know CK will have the Ducks ready to play.  Still, we will need to score on the Trojans so I hope Masoli, James and company are ready.</description>
		<content:encoded><![CDATA[<p>Wow!  Excellent analysis Nick.  Do you have a Master&#8217;s in Football Statistics?  <img src='http://www.offthepond.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   I say that he has not faced a D like the Ducks, a stadium like Autzen, and an experience like Autzen on Halloween.  Plus we know CK will have the Ducks ready to play.  Still, we will need to score on the Trojans so I hope Masoli, James and company are ready.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

