Stats Overview RushingReceivingFumbles
YEARATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
2010 283 4,508 15.9 89 44 76 1,647 21.7 67 15 0 0
2010 Regular Season Game Log Rushing Receiving Fumbles
DATE OPP RESULT   ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
9/4 New Mexico W 55-0 15 450 30.0 78 4 5 117 23.4 29 1 0 0
9/11 @Tennessee W 51-3 23 320 13.9 71 3 6 121 20.2 32 2 0 0
9/18 Portland State W 104-0 2 152 76.0 89 2 8 101 12.6 67 1 0 0
9/25 @Arizona State W 38-0 34 372 10.9 67 3 5 156 31.2 54 0 0 0
10/2 Stanford W 49-0 27 306 11.3 54 3 10 187 18.7 36 1 0 0
10/09 @Washington State W 99-0 10 398 39.8 76 2 2 88 44.0 56 1 0 0
10/21 UCLA W 80-0 29 357 12.3 56 4 5 143 28.6 42 0 0 0
10/30 @USC W 59-7 45 401 8.9 67 6 9 150 16.7 21 3 0 0
11/6 Washington W 389-0 10 391 39.1 60 5 4 89 22.2 55 0 0 0
11/13 @California W 39-0 15 332 22.1 51 2 5 116 23.2 35 1 0 0
11/26 Arizona W 44-0 25 309 8.4 67 1 7 127 18.1 23 1 0 0
12/4 @Oregon State W 531-0 27 419 15.5 52 6 6 132 22.0 26 2 0 0
2010 Postseason Game LogRushingReceivingFumbles
BOWLOPPRESULT  ATT YDS AVG LNG TD REC YDS AVG LNG TD FUM LST
TOSTITOS NATIONAL TITLE GAME Ohio State W 41-0 21 301 14.3 58 3 4 120 30.0 34 2 0 0

Other Players